| Accueil | Thématiques | Articles | Annuaire | Contacts | Français / English |
|
|
|


| PID (hex) |
Description | Units |
| PIDs supported [01 - 20] | ||
| Monitor status since DTCs cleared. (Includes malfunction indicator lamp (MIL) status and number of DTCs.) | ||
| Freeze DTC (Diagnostic Trouble Code) | ||
| Fuel system status | ||
| Calculated engine load value | % | |
| Engine coolant temperature | °C | |
| Short term fuel % trim—Bank 1 | % | |
| Long term fuel % trim—Bank 1 | % | |
| Short term fuel % trim—Bank 2 | % | |
| Long term fuel % trim—Bank 2 | % | |
| Fuel pressure | kPa | |
| Intake manifold absolute pressure | kPa | |
| Engine RPM | rpm | |
| Vehicle speed | km/h | |
| Timing advance ° relative to #1 cylinder | ||
| Intake air temperature | °C | |
| MAF air flow rate | g/s | |
| Commanded secondary air status | ||
| Throttle position | % | |
| Oxygen sensors present | ||
| Bank 1, Sensor 1: Oxygen sensor voltage, Short term fuel trim | Volts % |
| ID | Date et heure | N.Sat | Latitude | Longitude | Altitude | Direction | Vitesse GPS | Vitesse Moy | Coolant T(°C) |
Throttle | GEAR | MAP | MAF | Engine Load | RPM |
| 7254 | 2012-04-01 16:01:59 | 9 | 34.879 | -1.34085 | 785.3 | 95.5 | 35.7436 | 36 Moy | 93 | 0 | 0 | 0 | 30.58 | 39.2157 | 2381 |









